<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness &#38; Food</title>
	<atom:link href="http://yemeniwomenunion.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://yemeniwomenunion.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 06:26:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heavy tea drinkers will have bone problems</title>
		<link>http://yemeniwomenunion.org/2010/09/02/heavy-tea-drinkers-will-have-bone-problems/</link>
		<comments>http://yemeniwomenunion.org/2010/09/02/heavy-tea-drinkers-will-have-bone-problems/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:26:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[back bone problems]]></category>
		<category><![CDATA[bone fractures]]></category>
		<category><![CDATA[bone issues]]></category>
		<category><![CDATA[bone pain]]></category>
		<category><![CDATA[bone problems cancer]]></category>
		<category><![CDATA[bone problems forum]]></category>
		<category><![CDATA[bone problems hiv]]></category>
		<category><![CDATA[common bone problems]]></category>

		<guid isPermaLink="false">http://yemeniwomenunion.org/?p=325</guid>
		<description><![CDATA[Normally intake of two to four cups of black tea in a day will not cause any harm but intake of large amount of tea in a day can cause serious health problems.Previously it was recorded that one liter of black tea contains 1 to 5 milligrams of fluoride but this new research discovers that [...]]]></description>
			<content:encoded><![CDATA[<p>Normally intake of two to four cups of black tea in a day will not cause any harm but intake of large amount of tea in a day can cause serious health problems.Previously it was recorded that one liter of black tea contains 1 to 5 milligrams of fluoride but this new research discovers that the count of fluoride could be as high as 9 milligrams in one liter.Researchers said that although intake of fluoride prevents dental cavity but excess consumption can lead to bone problems.</p>
<p>Researchers got alert when they were analyzing data from four patients with advanced skeletal fluorosis, a disease which is caused by excessive consumption of fluoride and is illustrated by joint and bone pain and damage.Researchers found that since long time fluoride concentration on the black tea was underestimated.Whitford said that when patient&#8217;s tea brands were analyzed using traditional methods , fluoride concentration were found to be low but researchers question their method of detecting fluoride content in tea and later on they discover that the tea plant, Camellia sinensis create dilemma while measuring fluoride concentrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://yemeniwomenunion.org/2010/09/02/heavy-tea-drinkers-will-have-bone-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner garments major cause of breast cancer</title>
		<link>http://yemeniwomenunion.org/2010/09/02/inner-garments-major-cause-of-breast-cancer/</link>
		<comments>http://yemeniwomenunion.org/2010/09/02/inner-garments-major-cause-of-breast-cancer/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:25:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[breast cancer pictures]]></category>
		<category><![CDATA[breast cancer stages]]></category>
		<category><![CDATA[breast cancer symptoms]]></category>
		<category><![CDATA[breast cancer treatment]]></category>
		<category><![CDATA[causes of breast cancer]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[signs of breast cancer]]></category>
		<category><![CDATA[types of breast cancer]]></category>

		<guid isPermaLink="false">http://yemeniwomenunion.org/?p=323</guid>
		<description><![CDATA[Inner garments and accessories are being used extensively by women worldwide. But they should be aware of some other things. Bra-wearing has been associated to breast cancer in a research conducted by Soma Grismaijer and Sidney Ross Singer.They have concluded that females who wore a bra for 24 hours a day had a 113-fold boost [...]]]></description>
			<content:encoded><![CDATA[<p>Inner garments and accessories are being used extensively by women worldwide. But they should be aware of some other things. Bra-wearing has been associated to breast cancer in a research conducted by Soma Grismaijer and Sidney Ross Singer.They have concluded that females who wore a bra for 24 hours a day had a 113-fold boost in breast cancer occurrence in contrast to females who wear bra for less than 12 hours on a daily basis.</p>
<p>They recommend that bras apply sufficient pressure to the breast and nearby areas to slow down the stream of lymph, which then becoming a reason of poisons and other waste matter to stay behind in the breasts in spite of being secreted out.Now, this outcome may be due to the reality that the majority of females just wear the incorrect size bra that is very much stiffed anywhere. No one has conducted any experiments scrutinizing the connection between breast cancer and how healthy the woman&#8217;s bra fits.</p>
]]></content:encoded>
			<wfw:commentRss>http://yemeniwomenunion.org/2010/09/02/inner-garments-major-cause-of-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoga has positive effects</title>
		<link>http://yemeniwomenunion.org/2010/09/02/yoga-has-positive-effects/</link>
		<comments>http://yemeniwomenunion.org/2010/09/02/yoga-has-positive-effects/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:22:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[hatha yoga]]></category>
		<category><![CDATA[history of yoga]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[types of yoga]]></category>
		<category><![CDATA[yoga benefits]]></category>
		<category><![CDATA[yoga online]]></category>
		<category><![CDATA[yoga pictures]]></category>
		<category><![CDATA[yoga poses]]></category>

		<guid isPermaLink="false">http://yemeniwomenunion.org/?p=321</guid>
		<description><![CDATA[A team of researchers from Boston University School of Medicine (BUSM) has conducted a study in which they compared the brain gamma-aminobutyric (GABA) levels of participants doing yoga and those who loves walking.Anxiety and other mood disorders lead to lower levels of GABA.In the study they have divided the participants in to two groups, one [...]]]></description>
			<content:encoded><![CDATA[<p>A team of researchers from Boston University School of Medicine (BUSM) has conducted a study in which they compared the brain gamma-aminobutyric (GABA) levels of participants doing yoga and those who loves walking.Anxiety and other mood disorders lead to lower levels of GABA.In the study they have divided the participants in to two groups, one group practicing yoga three times a week for one hour and the other group spent time while walking for the same period of time.</p>
<p>During research it was found the group who follow yoga show significant reductions in their anxiety levels and greater improvements in mood as compared to the other group who preferred to walk.Lead author Chris Streeter said that over the time practicing yoga will improve the GABA levels and in many cases following yoga can even improve various mental disorders to some extent.The research is published online at Journal of Alternative and Complementary Medicine.</p>
]]></content:encoded>
			<wfw:commentRss>http://yemeniwomenunion.org/2010/09/02/yoga-has-positive-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>grill guards</title>
		<link>http://yemeniwomenunion.org/2010/09/02/grill-guards/</link>
		<comments>http://yemeniwomenunion.org/2010/09/02/grill-guards/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:33:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yemeniwomenunion.org/?p=319</guid>
		<description><![CDATA[There’re many kinds of car accessories that you can find on the market. All of them has one purpose, to make your car has great looks and to improve your car performance.The grill guards are available for front end protection, rear end protection, mirror protection, light protection. Apart from these various types of protections the [...]]]></description>
			<content:encoded><![CDATA[<p>There’re many kinds of car accessories that you can find on the market. All of them has one purpose, to make your car has great looks and to improve your car performance.The grill guards are available for front end protection, rear end protection, mirror protection, light protection. Apart from these various types of protections the bullet proof is also one of the main important protection function of the <a href="http://www.carid.com/grill-guards.html">grill guards </a>. Wear and tear on a vehicle causes you to need to replace parts when they become used. If your interested into finding accessories for your car then this website, has what you need.Specifically, they have several popular grill guards and it can be differentiate based on the design of the grill guard.Of course you should buy the most reliable and high quality grille guard for your lovely and favorite car to keep it durable and stay away from any damages. At Carid you can find various products like Dash kits, grill guards, spoilers, wheels, headlights. Here they accept all the payment gateways including PayPal, MasterCard, VISA and many more. For doubts on purchases and shipping details contact their toll free number. I hope you will be useful with this information and details so friends just log on to this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://yemeniwomenunion.org/2010/09/02/grill-guards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginger Papaya Whitefish</title>
		<link>http://yemeniwomenunion.org/2010/08/24/ginger-papaya-whitefish/</link>
		<comments>http://yemeniwomenunion.org/2010/08/24/ginger-papaya-whitefish/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:40:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy diet]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[healthy dish]]></category>
		<category><![CDATA[papaya]]></category>
		<category><![CDATA[whitefish]]></category>

		<guid isPermaLink="false">http://yemeniwomenunion.org/?p=317</guid>
		<description><![CDATA[Ginger is a good remedy for cold &#038; cough. It can reduce the cholesterol level. Ginger is an outstanding remedy for nausea as well as for motion sickness. It’s a good reliever from headache.  Anti cancer properties have been found in ginger.
Papaya contain papain enzyme, which helps you to improve digestive system. It’s an [...]]]></description>
			<content:encoded><![CDATA[<p>Ginger is a good remedy for cold &#038; cough. It can reduce the cholesterol level. Ginger is an outstanding remedy for nausea as well as for motion sickness. It’s a good reliever from headache.  Anti cancer properties have been found in ginger.<br />
Papaya contain papain enzyme, which helps you to improve digestive system. It’s an excellent remedy for constipation. It is a good remedy for infections. It has potential to prevent cancer. Papaya can be used as an anti aging product. It can lower the risk of heart related ailments. It has the potential to reduce the inflammation.</p>
<p>Ingredients:<br />
1.    Ground ginger- ½ tsp<br />
2.    Sesame oil- 1 tsp<br />
3.    Papaya juice- 1/4cup<br />
4.    Salt- As per taste.<br />
5.    Ground black pepper- According to taste.<br />
6.    Corn starch- 1 tsp<br />
7.    Water- 4 tbsp<br />
8.    Olive oil- spray<br />
9.    White fish filets- 2-6 ounce (tilapia or cod or orange roughy)<br />
10.    Cilantro leaves (fresh) &#8211; 2 tbsp<br />
Direction:<br />
•    Take a medium sized bowl &#038; mix together sesame oil, papaya juice, ground ginger, salt &#038; pepper.<br />
•    Beat well to mix the ingredients properly.<br />
•    Now take a large size non stick pan &#038; put on medium heat.<br />
•    When the pan turns hot, spray the olive oil on it.<br />
•    Place the fish filets in the pan &#038; turn them from time to time to cook properly.<br />
•    In a small bowl mix the corn starch with water. Blend well &#038; pour the papaya juice in the mixture.<br />
•    Beat well to mix properly.<br />
•    Pour the whole mixture in the pan &#038; cook for a few more minutes.<br />
•    Transfer the filets in the serving plate &#038; pour the sauce on the filets.<br />
•    Decorate the top with cilantro leaves &#038; serve hot.</p>
]]></content:encoded>
			<wfw:commentRss>http://yemeniwomenunion.org/2010/08/24/ginger-papaya-whitefish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depression medications</title>
		<link>http://yemeniwomenunion.org/2010/08/24/depression-medications/</link>
		<comments>http://yemeniwomenunion.org/2010/08/24/depression-medications/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:40:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[anti-depressant drugs]]></category>
		<category><![CDATA[buy generic Effexor]]></category>
		<category><![CDATA[buy generic lexapro]]></category>
		<category><![CDATA[depression]]></category>

		<guid isPermaLink="false">http://yemeniwomenunion.org/?p=315</guid>
		<description><![CDATA[Ours is an age of worries and tensions and because of these increasing woes that relate to our different aspects of life, you would find that nearly every third person seems depressed. A majority of people don’t even know that they have become the victim of depression, as they don’t know what real symptoms of [...]]]></description>
			<content:encoded><![CDATA[<p>Ours is an age of worries and tensions and because of these increasing woes that relate to our different aspects of life, you would find that nearly every third person seems depressed. A majority of people don’t even know that they have become the victim of depression, as they don’t know what real symptoms of this social trauma are. People, who know that they are suffering from depression, always look for better depression medication. There is a wide range of anti-depressant drugs available these days, but majority of people seem to trust in Lexapro and Effexor. Most of people prefer to buy generic lexapro to treat their depression. Similarly, there are many patients who trust in effexor and want to know about a reliable source where they can buy generic Effexor. They both are considered two trusted anti-depressants.</p>
<p>Both these drugs are quite effective in treating depression as they increase level of serotonin in the brain which leads to create a balance in different chemicals found in the brain. Serotonin is a substance that influences our moods and its increased levels can make people out of their gloomy self-surround cover. Lexapro and Effexor prove quite effective and offer nice help to depression sufferers.</p>
<p>Different clinical trials show that these drugs begin their process to treat depression symptoms within one or two weeks, but depression sufferers have to keep taking these drugs for a long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://yemeniwomenunion.org/2010/08/24/depression-medications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mango Papaya Salsa</title>
		<link>http://yemeniwomenunion.org/2010/08/19/mango-papaya-salsa/</link>
		<comments>http://yemeniwomenunion.org/2010/08/19/mango-papaya-salsa/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:54:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[healthy dish]]></category>
		<category><![CDATA[mango]]></category>
		<category><![CDATA[mango papaya salsa]]></category>
		<category><![CDATA[papaya]]></category>
		<category><![CDATA[salsa]]></category>

		<guid isPermaLink="false">http://yemeniwomenunion.org/?p=313</guid>
		<description><![CDATA[Ingredients:
1.    Peeled, minced &#038; seeded mango- 1
2.    Peeled, chopped &#038; seeded papaya- 1
3.    Red pepper- 1 (seeded &#038; chopped)
4.    Fresh cilantro- 1 tbsp
5.    Pitted, peeled &#038; minced avocado- 1
6.    Sweet onion- 1/2 cup (peeled &#038; chopped finely)
7. [...]]]></description>
			<content:encoded><![CDATA[<p>Ingredients:<br />
1.    Peeled, minced &#038; seeded mango- 1<br />
2.    Peeled, chopped &#038; seeded papaya- 1<br />
3.    Red pepper- 1 (seeded &#038; chopped)<br />
4.    Fresh cilantro- 1 tbsp<br />
5.    Pitted, peeled &#038; minced avocado- 1<br />
6.    Sweet onion- 1/2 cup (peeled &#038; chopped finely)<br />
7.    Salt &#038; pepper- As per taste<br />
8.    Balsamic vinegar- 2 tbsp</p>
<p>Direction:<br />
•    Take a medium size bowl &#038; slowly add papaya, mango, avocado, red pepper, cilantro, balsamic vinegar &#038; sweet onion.<br />
•    Stir well to mix all the ingredients properly.<br />
•    Now add salt &#038; pepper according to your taste.<br />
•    Cover the bowl &#038; place in the refrigerator for almost 30-35 minutes.<br />
•    Salsa is ready; serve it with grilled fish or chicken breast instead of chips.</p>
]]></content:encoded>
			<wfw:commentRss>http://yemeniwomenunion.org/2010/08/19/mango-papaya-salsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>workout may improve Postmenopausal</title>
		<link>http://yemeniwomenunion.org/2010/08/18/workout-may-improve-postmenopausal/</link>
		<comments>http://yemeniwomenunion.org/2010/08/18/workout-may-improve-postmenopausal/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:48:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[postmenopausal women]]></category>

		<guid isPermaLink="false">http://yemeniwomenunion.org/?p=311</guid>
		<description><![CDATA[Results of a new US study show that different workout can be very helpful to improve the quality of life in postmenopausal women, although they are not effective in losing weight.
In their study, the researchers included 430 postmenopausal women (aged 57.4 on average basis) and they assigned 4 kilocalories per kg, 8 kilocalories per kg [...]]]></description>
			<content:encoded><![CDATA[<p>Results of a new US study show that different workout can be very helpful to improve the quality of life in postmenopausal women, although they are not effective in losing weight.</p>
<p>In their study, the researchers included 430 postmenopausal women (aged 57.4 on average basis) and they assigned 4 kilocalories per kg, 8 kilocalories per kg or 12 kilocalories per kg as exercise expenditure randomly for these groups. These levels show 50%, 100% and 150% of the present recommendations of public health physical activity.</p>
<p>Corby K. Martin, the lead author of the study, says, “It was found that 4-KKW, 8-KKW and 12-KKW groups were 95%, 88.1% and 93.7% adhere to exercise respectively and every group spent 73.9%, 138.3% and 183.6 min/week for exercise.”</p>
<p>It was found that control group had 2.07lbs average weight loss, 2.95 lbs in 8-KKW group 2.07 and 2.90lbs in 12-KKW group.</p>
<p>“Nearly on every aspect of life quality dose response was noted and it was also found that the health perception was quite improved in 4-KKW group and similarly there was a considerable boost in their mental health and vitality if compared to control group,” the researchers explained.</p>
]]></content:encoded>
			<wfw:commentRss>http://yemeniwomenunion.org/2010/08/18/workout-may-improve-postmenopausal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colon Cancer</title>
		<link>http://yemeniwomenunion.org/2010/08/18/colon-cancer/</link>
		<comments>http://yemeniwomenunion.org/2010/08/18/colon-cancer/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:47:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[colon]]></category>
		<category><![CDATA[colon cancer prevention]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://yemeniwomenunion.org/?p=309</guid>
		<description><![CDATA[Colon cancer is quite familiar these days. When cancer cells appear in the colon that condition is called colon cancer. With a few do’s &#038; don’t in your regular activities you can lower the chances of colon cancer.
•    Never ignore any symptoms, immediately consult with your doctor.
•    Try to [...]]]></description>
			<content:encoded><![CDATA[<p>Colon cancer is quite familiar these days. When cancer cells appear in the colon that condition is called colon cancer. With a few do’s &#038; don’t in your regular activities you can lower the chances of colon cancer.</p>
<p>•    Never ignore any symptoms, immediately consult with your doctor.<br />
•    Try to consume a balanced diet. Add lot of vegetables &#038; fruits in your daily diet.<br />
•    Over weight can cause several diseases, try to maintain a normal weight.<br />
•    Exercise can reduce the risk &#038; also is useful to prevent obesity, so exercise regularly.<br />
•    If any of your family member has FAP or HNPCC then include the genetic counselling seriously as your colon cancer prevention process.<br />
•    Discuss elaborately with your doctor regarding colon cancer in your family.<br />
•    Don’t hide anything from your doctor. Explain everything whatever they want to know.<br />
•    Quit smoking. Smoking/tobacco can increase the risk.<br />
•    Minimum exposure to radiation is also recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://yemeniwomenunion.org/2010/08/18/colon-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Athletes have cardiac death</title>
		<link>http://yemeniwomenunion.org/2010/08/13/young-athletes-have-cardiac-death/</link>
		<comments>http://yemeniwomenunion.org/2010/08/13/young-athletes-have-cardiac-death/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 03:01:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[athlete deaths]]></category>
		<category><![CDATA[cardiac death]]></category>
		<category><![CDATA[Cardiovascular Disease]]></category>

		<guid isPermaLink="false">http://yemeniwomenunion.org/?p=307</guid>
		<description><![CDATA[According to a new study, death rates due to sudden cardiac arrest are comparatively rare. Results of a study, which has been published in the journal Circulation, show that 18, 66 athletes (aged 8-39) in the US died or survived due to cardiac arrest during 1980-2006.
Nearly half of these athletes died because of hypertrophic cardiomyopathy, [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new study, death rates due to sudden cardiac arrest are comparatively rare. Results of a study, which has been published in the journal Circulation, show that 18, 66 athletes (aged 8-39) in the US died or survived due to cardiac arrest during 1980-2006.</p>
<p>Nearly half of these athletes died because of hypertrophic cardiomyopathy, a condition that occurs due to heart enlargement and which is often found using routine ECGs.In many European countries, athletes have to undergo ECGs as for their prescreening. The debates, on whether the US must call for further precise and vast screening tests for athletes, still continue.The American Heart Association has suggested vigorous tests if there are questions related to family history or other issues.Dr. Barry Maron, who is one of the lead authors of the study, says: “The lower numbers of cardiac sudden deaths that have been reported in younger athletes raise some doubts and we need to consider prescreening tests just as are being used in Italy.”</p>
<p>During the six year study follow-up period, cardiovascular disease caused 66 athlete deaths on average and according to Maron, in nearly 30% cases cardiovascular problems weren’t identified in ECGs and other tests. Similarly, when it comes to other cardiovascular related death, nearly 22% deaths occur because of blunt trauma in which the heart of the victim gets structurally damaged.</p>
]]></content:encoded>
			<wfw:commentRss>http://yemeniwomenunion.org/2010/08/13/young-athletes-have-cardiac-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
